$99,000

1000 E. High Street is a $99,000, 1,440 square foot, 1 bedroom, 1.0 bath home located in Monticello, IL.
Above Grade Sqft | 1,440 |
Basement | Full Basement |
Interior Features | Wet Area Room |
Cooling Types | Air Conditioning-Room |
Heating Types | Gas |
Master Bedroom Dimensions | 23X24 |
Living Room Dimensions | 23X24 |
Kitchen Dimension | 24X16 |
# Parking Spaces | 2 |
Parking Types | Garage (Detached) |
Construction Types | Block Vinyl/Metal Siding |
Water Source | Public |
Sewer | Public Sewer |
Property Type | Residential |
Year Built | 1975 |
HOA Fee | $0.00 |
Taxes | $2,892.00 |
County | piatt |
School District | 25 |
Elementary School | monticello elementary |
Middle School | monticello junior high school |
High School | monticello high school |
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. Listings marked with the Broker Reciprocity icon (above) are provided courtesy of Midwest Real Estate Data, LLC. Broker Reciprocity Database. NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.