$470,000

10 N790 Weldwood Drive is a $470,000, 2,430 square foot, 3 bedroom, 3.5 bath home on a 2.30 acre lot located in Elgin, IL.
Above Grade Sqft | 2,430 |
Basement | Walk-Out Full Basement Finished |
Appliances | Compactor Dishwasher Disposal Double Oven Dryer Microwave Oven Refrigerator Washer Washing Machine |
Interior Features | Skylight(s) Vaulted Ceiling(s) Hardwood Stained Concrete Built-In Entertainment Center Bath Roll-Under Sink Hallways 36in+ Wide Lever Handles Ramps Stair Lifts |
# Fireplaces | 3 |
Fireplace Types | Gas/Gas Logs |
Cooling Types | Air Conditioning-Central |
Heating Types | Radiant Hot Water Heated Floor |
Master Bedroom Dimensions | 17X17 |
Living Room Dimensions | 20X16 |
Dining Room Dimension | 20X18 |
Kitchen Dimension | 20X15 |
Family Dimension | 14X11 |
# Parking Spaces | 2 |
Parking Types | Garage (Attached) |
Exterior Features | Professional Landscaping In-Ground Other - See Remarks Wooded Water Front |
Roof | Comp Shingle |
Construction Types | Brick Cement |
Water Source | Individual Well |
Sewer | Private Septic |
Property Type | Residential |
Year Built | 1973 |
HOA Fee | $0.00 |
Taxes | $10,106.00 |
County | kane |
School District | 301 |
Neighborhood | Weldwood Oaks |
The accuracy of all information, regardless of source, including but not limited to square footages and lot sizes, is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals. Listings marked with the Broker Reciprocity icon (above) are provided courtesy of Midwest Real Estate Data, LLC. Broker Reciprocity Database. NOTICE: Many homes contain recording devices, and buyers should be aware they may be recorded during a showing.